Services
Wi-fi Facility
Koha Software
Printers & Scanners
Faculty Reading Room
Newspapers
EBSCO Support
Case Interviews Cracked
MBA Library — Collection at a Glance
| S.No. | Category | Description | Quantity / Details |
|---|---|---|---|
| 1 | Books / Volumes | Total | 2,175 |
| - | - | Reference Books | 435 |
| - | - | Text Books | 1,740 |
| 2 | Titles | - | 457 |
| 3 | Compact Discs (CDs) | - | 20 |
| 4 | Printed Journals (Int. & Nat.) | International – 6, National – 14 | 20 (I-6, N-14) |
| 5 | Technical & General Magazines | - | NIL |
| 6 | Newspapers (English & Hindi) | English – 4 | 4 (ENG) |
| 7 | Digital / E-Resources | Databases | EBSCO |
| - | - | E-Journals | 1,067 |
| - | - | E-Books | 22,965 |
| - | - | E-Books (April 2024) | 437 |
| 8 | Collection Added (Last 5 Yrs.) | Books / Volumes | T: 85, V: 457 |
| - | - | Titles | 85 |
| - | - | CDs | 1 |
| - | - | Printed Journals | 20 |
Last updated: April 2024
457
Titles
2,175
Volumes
1067
E - Journals
22,965
E - books
